QMS/9000+TMIf you are using a viewer that does not support tables with active links, click here.
Meeting ISO 9000 Needs with QMS/9000+ Functionality
| ISO 9000 Clauses | QMS/9000+ Modules | |
|---|---|---|
| Management Responsibility | 4. 1 | Management Reporting |
| Quality System | 4. 2 | Quality Manual Framework |
| Contract Review | 4. 3 | Contract Review |
| Design Control | 4. 4 | Design Control |
| Document Control | 4. 5 | Document Control |
| Purchasing | 4. 6 | Supplier Ratings |
| Purchaser Supplied Product | 4. 7 | Inspection & Test - Purchaser |
| Product ID & Traceability | 4. 8 | Product ID/Traceability |
| Process Control | 4. 9 | Statistical Process Control |
| Inspection & Testing | 4.10 | Inspection & Testing |
| Inspection/Test Equipment | 4.11 | Calibration |
| Inspection/Test Status | 4.12 | Inspection/Test Status & Labels |
| Control of Nonconforming Product | 4.13 | Nonconformance Control |
| Corrective Action | 4.14 | Corrective Action |
| Handling, Storage, Packaging | 4.15 | Stability |
| Quality Records | 4.16 | QMS Basic Module and Database |
| Internal Quality Audits | 4.17 | Audit |
| Training | 4.18 | Training |
| Servicing | 4.19 | Product Servicing |
| Statistical Techniques | 4.20 | Statistical Analysis |
PLUS: LIMS / Cost of Quality / Customer Performance Feedback